This experiment will test the photobiology, respiration, microbiome, and gene expression responses of the aggregating sea anemone (Anthopleura elegantissima) and it’s symbiotic dinoflagellate alga Breviolum muscatinei to the multiple stressors of marine microplastic leachate and thermal stress.
Date | Title | Author | Categories | Reading Time |
---|---|---|---|---|
May 23, 2024 | Extracting & measuring chlorophyll a & c2 concentrations | Sarah Tanja | protocols,anemones | 11 min |
May 3, 2024 | Single stressor leachate exposure summary | Sarah Tanja | lab records | 4 min |
May 2, 2024 | All about the aggregating anemone | Sarah Tanja | learning journey,anemones | 9 min |
Apr 23, 2024 | Anemone Leachate Heat Experiment Recipe | Sarah Tanja | anemones,protocols | 0 min |
Apr 22, 2024 | How to make a custom respirometry chamber | Sarah Tanja | protocols,anemones | 4 min |
Mar 30, 2024 | Field collection at Constellation Park, Alki, West Seattle | Sarah Tanja | anemones,lab records | 3 min |
Mar 18, 2024 | Field collection at Owens Beach, Point Defiance Park, Tacoma | Sarah Tanja | anemones,lab records | 6 min |
Invalid Date | Environmental Landscape of an Intertidal Heat Wave | Sarah Tanja | 2 min | |
Mar 26, 2024 | Leachate preparation & dilution protocol | Sarah Tanja | protocols | 7 min |
Feb 9, 2024 | Experimental tank setup | Sarah Tanja | protocols,anemones | 2 min |
Feb 5, 2024 | Measuring photosynthesis | Sarah Tanja | learning journey,anemones | 3 min |
Jan 2, 2024 | Anemone Project Planning | Sarah Tanja | anemones | 8 min |
No matching items