This experiment will test the photobiology, respiration, microbiome, and gene expression responses of the aggregating sea anemone (Anthopleura elegantissima) and it’s symbiotic dinoflagellate alga Breviolum muscatinei to the multiple stressors of marine microplastic leachate and thermal stress.
Date | Title | Author | Categories | Reading Time |
---|---|---|---|---|
May 23, 2024 | Extracting & measuring chlorophyll a & c2 concentrations | protocols,anemones | 12 min | |
May 3, 2024 | Single stressor leachate exposure summary | lab records | 5 min | |
May 2, 2024 | All about the aggregating anemone | learning journey,anemones | 10 min | |
Apr 23, 2024 | Anemone Leachate Heat Experiment Recipe | anemones,protocols | 1 min | |
Apr 22, 2024 | How to make a custom respirometry chamber | protocols,anemones | 5 min | |
Mar 30, 2024 | Field collection at Constellation Park, Alki, West Seattle | anemones,lab records | 4 min | |
Mar 18, 2024 | Field collection at Owens Beach, Point Defiance Park, Tacoma | anemones,lab records | 7 min | |
Invalid Date | Environmental Landscape of an Intertidal Heat Wave | undefined | 3 min | |
Mar 26, 2024 | Leachate preparation & dilution protocol | protocols | 8 min | |
Feb 9, 2024 | Experimental tank setup | protocols,anemones | 3 min | |
Feb 5, 2024 | Measuring photosynthesis | learning journey,anemones | 4 min | |
Jan 2, 2024 | Anemone Project Planning | anemones | 9 min |
No matching items