This project is a single-stressor ecotoxicology assay experiment conducted in July 2024 at the Hawaii Institute of Marine Biology (HIMB) in Kaneohe Bay.
In this experiment, I track differences in embryonic development of corals exposed to PVC leachate with microscopy and RNAseq gene expression.
The data and code files for this project are organized on GitHub at https://github.com/sarahtanja/coral-embryo-leachate
Date | Title | Author | Categories | Reading Time |
---|---|---|---|---|
Oct 7, 2024 ======= | ||||
Oct 7, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Bioinformatics Pipeline Roadmap | Sarah Tanja | code,coral | <<<<<<< HEAD2 min |
Oct 7, 2024 ======= | 3 min | |||
Sep 30, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Summary of previous research on microplastic leachate exposure in marine invertebrate embryonic development | Sarah Tanja | learning journey,coral | 5 min |
Sep 30, 2024 ======= | ||||
Sep 9, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Ontogenetic Development of Montipora capitata | Sarah Tanja | learning journey,coral | 0 min |
Sep 9, 2024 ======= | ||||
Sep 6, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Nikon scope pictures annotation & data collection | Sarah Tanja | protocols,coral | 0 min |
Sep 6, 2024 ======= | ||||
Sep 3, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Statistics for embryo scope data | Sarah Tanja | stats,coral | 4 min |
Sep 3, 2024 ======= | ||||
Aug 26, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | Nikon scope pictures & slide preservation protocol | Sarah Tanja | protocols,coral | 2 min |
Aug 26, 2024 ======= | ||||
Aug 23, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 26-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 23, 2024 ======= | ||||
Aug 21, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 23-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 5 min |
Aug 21, 2024 ======= | ||||
Aug 20, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 21-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 5 min |
Aug 20, 2024 ======= | ||||
Aug 19, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 20-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 19, 2024 ======= | ||||
Aug 16, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 19-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 16, 2024 ======= | ||||
Aug 15, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 16-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 15, 2024 ======= | ||||
Aug 14, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 15-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 14, 2024 ======= | ||||
Aug 13, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 14-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 4 min |
Aug 13, 2024 ======= | ||||
Aug 12, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 13-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records,coral | 5 min |
Aug 12, 2024 ======= | ||||
Aug 9, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | 12-Aug-2024 Embryo RNA Extractions | Sarah Tanja | lab records | 3 min |
Aug 9, 2024 ======= | ||||
Jul 9, 2024 >>>>>>> 53c082d (pipeline overview update rendered) | M. Capitata Embryo DNA/RNA Extractions Protocol | Sarah Tanja | protocols,coral | 15 min |
Jul 9, 2024 | Spawn night protocol | Sarah Tanja | protocols | 11 min |
No matching items