This project is a single-stressor ecotoxicology assay experiment conducted in July 2024 at the Hawaii Institute of Marine Biology (HIMB) in Kaneohe Bay.
In this experiment, I track differences in embryonic development of corals exposed to PVC leachate with microscopy and RNAseq gene expression.
The data and code files for this project are organized on GitHub at https://github.com/sarahtanja/coral-embryo-leachate
Date | Title | Categories | Reading Time |
---|---|---|---|
October 7, 2024 | Bioinformatics Pipeline Roadmap | code, coral | 3 min |
October 7, 2024 | Summary of previous research on microplastic leachate exposure in marine invertebrate embryonic development | learning journey, coral | 12 min |
September 30, 2024 | Ontogenetic Development of Montipora capitata | learning journey, coral | 1 min |
September 9, 2024 | Nikon scope pictures annotation & data collection | protocols, coral | 3 min |
September 6, 2024 | Statistics for embryo scope data | stats, coral | 9 min |
September 3, 2024 | Nikon scope pictures & slide preservation protocol | protocols | 3 min |
August 26, 2024 | 26-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 23, 2024 | 23-Aug-2024 Embryo RNA Extractions | lab records | 6 min |
August 21, 2024 | 21-Aug-2024 Embryo RNA Extractions | lab records | 6 min |
August 20, 2024 | 20-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 19, 2024 | 19-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 16, 2024 | 16-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 15, 2024 | 15-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 14, 2024 | 14-Aug-2024 Embryo RNA Extractions | lab records | 5 min |
August 13, 2024 | 13-Aug-2024 Embryo RNA Extractions | lab records, coral | 6 min |
August 12, 2024 | 12-Aug-2024 Embryo RNA Extractions | lab records | 4 min |
August 9, 2024 | M. Capitata Embryo DNA/RNA Extractions Protocol | protocols, coral | 16 min |
July 9, 2024 | Bench Incubation | protocols, records | 15 min |
July 9, 2024 | Coral collections & tank acclimation protocol | protocols, records | 4 min |
July 9, 2024 | Spawn night protocol | protocols | 12 min |
No matching items